Escape to the Lake- Updated AS Condo w/ Golf Cart!
This two bedroom, one bath Abbey Springs condo has everything you could need to escape the everyday hustle and re-charge in the beautiful Lake Geneva area. In terms of amenities, Abbey Springs has a lot to brag about: indoor/outdoor pools, a private association beach and swimming pier, two on-site dining options (plus an additional snack bar by the beach in the summer), a fitness center, and easy access to one of the most prestigious golf courses in the state.
This wooded escape is located in the Deerpath area on the far Southern end of Abbey Springs. Home to many part-time residents, it is quiet, peaceful and abundant with wildlife- don't be surprised to see a family of whitetails trotting by while you enjoy your morning coffee from the deck! The master is spacious and features a king bed. In the second bedroom, you will find a twin-over-full bunk and an additional pullout twin trundle. A sleeper sofa in the living room offers two overflow sleeping spots for guests. In total, the unit can comfortably accommodate a group of up to seven.
*The unit does come with a golf cart during peak-months. If inquiring during spring or fall, please message us to confirm availability.
*This property is pet friendly with an additional fee. If there are any pet allergies in your party, please give us a call to discuss.
**Abbey Springs charges daily guest passes to use amenities. The pass prices are based on length of stay as well as max occupancy and are included in the fees section of the total reservation cost.
*Please note that Abbey Springs HOA will no longer grant extra day passes for additional guests exceeding the maximum occupancy of your rental home.
- Playground
- Rec Center
- Restaurants
- Air Conditioning
- Bed Linens
- Heating
- Kitchen
- Towels
- Free Parking
- Gym/Fitness Room
- Carbon Monoxide Detector
- Fire Extinguisher
- Smoke Detector
- Coffee Maker
- Cooking Basics
- Dishes & Silverware
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Walking
- Golf
- Tennis
- Outdoor Community Pool
- Indoor Community Pool
- Lake Access
- Flat Smooth Pathway to Front Door
- Path to Entrance Lit at Night
- Satellite or Cable
- Television - Smart TV
- Cable
- Dryer
- Essentials
- Hot Water
- Laptop Friendly
- Living Room
- Parking
- Private Entrance
- Private Living Room
- Shampoo
- Washer
- Wireless Internet
- Single Level Home
- Bathtub
- Toaster
- Boating
- Groceries
- Long Term Stays Allowed
- Patio or Balcony
- Golf
- Hiking
- Swimming
- Away From It All
- Family
We are sorry, there are no reviews for this unit. Be the first to leave a review!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 $160 |
26 $160 |
27 $160 |
28 $160 |
29 $241 |
30 $279 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $160 |
02 $160 |
03 $160 |
04 $160 |
05 $160 |
06 $267 |
07 $297 |
08 $160 |
09 $160 |
10 $160 |
11 $160 |
12 $160 |
13 $273 |
14 $278 |
15 $160 |
16 $160 |
17 $160 |
18 $160 |
19 $160 |
20 | 21 |
22 | 23 $160 |
24 $160 |
25 $160 |
26 $160 |
27 | 28 |
29 $160 |
30 $160 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 $184 |
17 $184 |
18 $184 |
19 $187 |
20 $367 |
21 $376 |
22 $209 |
23 $184 |
24 $184 |
25 $184 |
26 $210 |
27 $371 |
28 $378 |
29 $207 |
30 $184 |
Room | Beds |
---|---|
Bedroom |
King (1)
|
Bedroom |
Bunk Bed (1)
Twin Bed (1)
|